USC vs. Texas A&M baseball box score: Live stats from NCAA Baseball Championship Game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The USC Trojans baseball team aims to take out the Texas A&M Aggies in the College Station Regional Final on Monday night. The winner will take a spot in the NCAA Super Regionals.
Advertisement
USC beat Texas A&M 14-3 on Sunday night to keep the season alive. First pitch will be at 9 p.m. ET.
USC (46-16) | 2 | 3 | 2 | 7 | 12 | |||||||
Texas A&M (41-15) | 1 | 1 | 4 |
USC vs. Texas A&M baseball box score: Live stats from NCAA Championship
USC Trojans
7 | Abbrie Covarrubias | 2B | 3 | 2 | 2 | 1 | 2 | 1 | .282 | .388 |
5 | Adrian Lopez | 1B | 5 | 1 | 2 | 1 | 1 | .304 | .385 | |
24 | Augie Lopez | DH | 4 | 1 | 2 | 5 | .279 | .367 | ||
8 | Kevin Takeuchi | 3B/CF | 4 | 1 | 1 | .310 | .416 | |||
20 | Isaac Cadena | C | 4 | 1 | .306 | .437 | ||||
14 | Jack Basseer | RF | 3 | 2 | .343 | .443 | ||||
9 | Maddox Riske | 3B | 1 | 1 | .208 | .277 | ||||
6 | Dean Carpentier | SS | 4 | 2 | 1 | .246 | .378 | |||
16 | Walter Urbon | CF/LF | 3 | 1 | 1 | .406 | .435 | |||
29 | Andrew Lamb | LF | 3 | 1 | 1 | .284 | .382 | |||
Total | 34 | 7 | 12 | 7 | 2 | 6 | ||||
2B:
Lopez 1 (14)
Urbon 1 (6)
H:
Lopez 1 (19)
RBI:
Covarrubias 1 (30)
Lopez 1 (47)
Lopez 5 (57)
95 | Grant Govel | P | 4.0 | 3 | 1 | 1 | 2 | 4 | 16 | 2.9 |
45 | Chase Herrell | P | 3.0 | 1 | 2 | 10 | 5.0 | |||
Total | 7.0 | 4 | 1 | 1 | 2 | 6 | 26 | |||
Herrell 28 (20 strikes)
Govel 64 (45 strikes)
Texas A&M Aggies
9 | Gavin Grahovac | 1B | 3 | 2 | .341 | .430 | ||||
13 | Caden Sorrell | CF | 3 | 1 | .342 | .436 | ||||
8 | Chris Hacopian | DH | 2 | 1 | .315 | .402 | ||||
3 | Jake Duer | LF | 3 | 1 | 1 | .306 | .408 | |||
2 | Nico Partida | 3B | 3 | 2 | .307 | .410 | ||||
10 | Ben Royo | 2B | 3 | 1 | .442 | .480 | ||||
23 | Jorian Wilson | RF | 3 | 1 | .285 | .353 | ||||
16 | Bear Harrison | C | 2 | 1 | 1 | 1 | .297 | .495 | ||
6 | Boston Kellner | SS | 1 | .244 | .423 | |||||
Total | 22 | 1 | 4 | 1 | 2 | 6 | ||||
H:
Harrison 1 (12)
RBI:
Harrison 1 (35)
25 | Clayton Freshcorn | P | 6.2 | 9 | 5 | 5 | 1 | 5 | 31 | 2.8 |
27 | Gavin Lyons | P | 0.1 | 2 | 5.1 | |||||
38 | Shane Sdao | P | 0.2 | 3 | 2 | 2 | 1 | 1 | 6 | 7.0 |
Total | 7.2 | 12 | 7 | 7 | 2 | 6 | 39 | |||
Lyons 9 (7 strikes)
Freshcorn 101 (72 strikes)
Sdao 20 (13 strikes)

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU) 
Comments
Get the most out of News by signing in
Sign In Register