Alex Palou is a winner again, capturing the checkered flag in the 2026 Detroit GP -- his 23rd career IndyCar win and his fourth of the 2026 season.
Kyle Kirkwood finished three second behind in the runner-up spot, and Graham Rahal finished third. The RLL driver now has three podiums this year, the most he's enjoyed in a single season since 2020.
Advertisement
The Arrow McLaren duo of Pato O'Ward and Christian Lundgaard finished fourth and fifth, respectively.
Newly crowned Indy 500 champion Felix Rosenqvist finished sixth in a solid showing.
Read Also:
Detroit mayhem cannot stop Alex Palou’s IndyCar run
2026 IndyCar Detroit GP Results
1 | 10 | 100 | 2 | |||
2 | 27 | 100 | 3.0584 | 2 | ||
3 | 15 | 100 | 5.1803 | 3 | ||
4 | 5 | 100 | 6.2416 | 2 | ||
5 | 7 | 100 | 7.2633 | 2 | ||
6 | 60 | 100 | 8.1928 | 3 | ||
7 | 45 | 100 | 8.8003 | 2 | ||
8 | 28 | 100 | 9.2474 | 2 | ||
9 | 8 | 100 | 9.6744 | 3 | ||
10 | 2 | 100 | 11.8964 | 3 | ||
11 | 66 | 100 | 12.5301 | 5 | ||
12 | 76 | 100 | 13.3999 | 3 | ||
13 | 19 | 100 | 14.1879 | 3 | ||
14 | 77 | 100 | 14.9519 | 3 | ||
15 | Arrow McLaren | 6 | 100 | 15.3235 | 2 | |
16 | 4 | 100 | 15.9599 | 5 | ||
17 | 20 | 100 | 54.0441 | 4 | ||
18 | 12 | 96 | 3 laps | 5 | ||
19 | 3 | 96 | 3 laps | 3 | ||
20 | 18 | 91 | 8 laps | 2 | ||
21 | 47 | 91 | 8 laps | 6 | ||
22 | 26 | 79 | 20 laps | 2 | ||
23 | 14 | 78 | 21 laps | 4 | ||
24 | 9 | 69 | 30 laps | 1 | ||
25 | Racing | 21 | 9 | 90 laps |
To read more Motorsport.com articles visit our website.

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU) 
Comments
Get the most out of News by signing in
Sign In Register