Joaquin Niemann won his LIV-best eighth title on Sunday, giving him three more victories than the next golfer on the circuit. Niemann beat Talor Gooch on the first playoff hole on Sunday at LIV Golf Korea to claim the $4 million first-place prize.
After winning five times in 2025, it took till the last day of May in 2026 for Niemann to climb the mountain again.
Advertisement
“It was fun out there,” said Niemann. “I really enjoy the feeling of winning again.”
Joaquin Niemann of Torque GC poses for a photo with the trophy after winning the 2026 LIV Golf Korea.
Niemann had four birdies on a five-hole stretch on his first nine, then stuffed an approach from 150 yards out to about six feet on the first playoff hole to set up his winning birdie putt.
2026 LIV Golf Korea prize money payouts
Pos. | Golfer | Score | Earnings |
1 | Joaquin Niemann | -12 | $4,000,000 |
2 | Talor Gooch | -12 | $2,250,000 |
3 | Bryson DeChambeau | -11 | $1,500,000 |
4 | Dustin Johnson | -10 | $1,000,000 |
5 | Scott Vincent | -9 | $800,000 |
T6 | Harold Varner III | -8 | $650,000 |
T6 | Brendan Steele | -8 | $650,000 |
T8 | Travis Smyth | -7 | $442,500 |
T8 | Marc Leishman | -7 | $442,500 |
T8 | Charles Howell III | -7 | $442,500 |
T8 | Lucas Herbert | -7 | $442,500 |
T12 | Ben Campbell | -6 | $330,000 |
T12 | Laurie Canter | -6 | $330,000 |
T12 | Young-Han Song | -6 | $330,000 |
T12 | Branden Grace | -6 | $330,000 |
T16 | Cameron Smith | -4 | $266,250 |
T16 | Ian Poulter | -4 | $266,250 |
T16 | David Puig | -4 | $266,250 |
T16 | Jon Rahm | -4 | $266,250 |
T20 | Jason Kokrak | -3 | $230,000 |
T20 | Thomas Pieters | -3 | $230,000 |
T20 | Anthony Kim | -3 | $230,000 |
T23 | Do-Yeob Mun | -2 | $193,333 |
T23 | Sebastian Munoz | -2 | $193,333 |
T23 | Richard Bland | -2 | $193,333 |
T23 | Tom McKibbin | -2 | $193,333 |
T23 | Victor Perez | -2 | $193,333 |
T23 | Dean Burmester | -2 | $193,333 |
T29 | Abraham Ancer | -1 | $165,000 |
T29 | Bubba Watson | -1 | $165,000 |
T29 | Adrian Meronk | -1 | $165,000 |
T29 | Sergio Garcia | -1 | $165,000 |
T29 | Danny Lee | -1 | $165,000 |
T34 | Cameron Tringale | E | $147,500 |
T34 | Charl Schwartzel | E | $147,500 |
T34 | Jose Luis Ballester | E | $147,500 |
T37 | Luis Masaveu | 1 | $138,750 |
T37 | Louis Oosthuizen | 1 | $138,750 |
T37 | Byeong-Hun An | 1 | $138,750 |
T37 | Lee Westwood | 1 | $138,750 |
T41 | Anirban Lahiri | 2 | $129,875 |
T41 | Yosuke Asaji | 2 | $129,875 |
T41 | Richard T. Lee | 2 | $129,875 |
T41 | Thomas Detry | 2 | $129,875 |
T45 | Max Rottluff | 3 | $80,600 |
T45 | Elvis Smylie | 3 | $80,600 |
T45 | Martin Kaymer | 3 | $80,600 |
T45 | Graeme McDowell | 3 | $80,600 |
T45 | Caleb Surratt | 3 | $80,600 |
T50 | Michael La Sasso | 4 | $50,000 |
T50 | Miguel Tabuena | 4 | $50,000 |
T52 | Peter Uihlein | 5 | $50,000 |
T52 | Carlos Ortiz | 5 | $50,000 |
54 | Min-Kyu Kim | 6 | $50,000 |
55 | Sam Horsfield | 9 | $50,000 |
56 | Bjoern Hellgren | 14 | $50,000 |
57 | Matthew Wolff | 21 | $50,000 |
2026 LIV Golf Korea team prize money payouts
The Crushers, led by Bryson DeChambeau, are repeat winners at LIV Golf Korea on the team side. They beat OKGC by three this time around to claim their 10th regular-season win. That's most all-time on LIV.“Just grateful, super grateful that I've got amazing guys, an amazing team,” said DeChambeau. “We all click in different ways, but we all work to make our team the best out here.”
Pos. | Team | Score | Earnings |
1 | Crushers GC | -23 | $3,000,000 |
2 | OKGC | -20 | $1,500,000 |
3 | Ripper GC | -15 | $900,000 |
4 | 4Aces GC | -14 | $700,000 |
This article originally appeared on Golfweek: LIV Golf Korea 2026 prize money payouts as Joaquin Niemann wins

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register